Year | Tuition Fees (AED) | Books & Uniform (AED) | Total Fees (AED) |
---|---|---|---|
FS 2 | 8,912 | 3,354 | 12,266 |
Year 1 | 8,912 | 3,354 | 12,266 |
Year 2 | 9,059 | 3,685 | 12,744 |
Year 3 | 9,285 | 3,734 | 13,019 |
Year 4 | 9,434 | 3,734 | 13,168 |
Year 5 | 9,584 | 3,950 | 13,534 |
Year 6 | 9,584 | 4,058 | 13,642 |
Year 7 | 9,584 | 4,166 | 13,750 |
Year 8 | 10,931 | 4,280 | 15,211 |
Year 9 | 11,682 | 4,275 | 15,957 |
Year 10 | 12,430 | 4,275 | 16,705 |
Year 11 | 13,027 | 4,280 | 17,307 |
Year 12 | 13,627 | 4,275 | 17,902 |
Year 13 | 15,124 | 4,382 | 19,506 |
Dubai Carmel School has a strict payment policy that satisfies and ensures the most conducive mechanism for both the parents and DCS. The policy is as follows:
Note:The school uses a world class computerized accounting system that maintains multi-year payment records. DCS reserves the right to refuse extending the payment plan to parents that have a bad payment history!
Note 1:Transportation is optional and has Seven different zones based on the location of your residence. Please contact the school’s transportation coordinator to identify the zone of your residence.
Note 2:Each additional child you enroll will receive a 5% discount on fees and transportation.
Providing a world-class education that empowers students to become global citizens and lifelong learners.
Subscribe to our newsletter to receive updates and news.
© 2025 Dubai Carmel School. All rights reserved.